Multisport Timetable


ENROLMENT: Please consider Term Fees/Benefits and submit online enrolment form You will be notified of availability within 24 hours.
DAY | TIME | AGE | VENUE | LOCATION | PROGRAM |
SUNDAY | 10:15 -11am | 3.5-5 yrs | Pines Function Centre | Doncaster East | Multisport |
DAY | TIME | AGE | VENUE | LOCATION | PROGRAM |
MONDAY | 11:30 – 12:15pm | 2 – 3 yrs | Aqualink | Box Hill | Multisport |
12:15 – 1:00pm | 3.5 – 5 yrs | Aqualink | Box Hill | Multisport | |
DAY | TIME | AGE | VENUE | LOCATION | PROGRAM |
TUESDAY | To be notified | Multisport | |||
DAY | TIME | AGE | VENUE | LOCATION | PROGRAM |
WEDNESDAY | - | - | To be notified | - | - |
DAY | TIME | AGE | VENUE | LOCATION | PROGRAM |
THURSDAY | 3:00 – 3:45pm | 3 – 5 yrs | Sportlink | Vermont South | Multisport |
FRIDAY (Pending Enrolments) |
12:00 – 12:45pm | 2 – 3 yrs | Aqualink | Box Hill | Multisport |
12.45 – 1.30pm | 3.5 – 5 yrs | Aqualink | Box Hill | Multisport | |
DAY | TIME | AGE | VENUE | LOCATION | PROGRAM |
SATURDAY | 9:30 – 10:15am | 2 – 3 yrs | Pines Centre | Doncaster East | Multisport |
10:15 – 11:00am | 3.5 – 6 yrs | Pines Centre | Doncaster East | Multisport |